| Brand | Pirelli | 
| Tyre Type | Car Tyre | 
| Size | Range from 17 inches to 22 inches | 
| Vehicle | Ideal choice for top-end cars, sport cars, premium sedans | 
| Brand | Pirelli | 
| Tyre Type | Car Tyre | 
| Size | Range from 16 inches to 22 inches | 
| Vehicle | Ideal choice for medium, large sedans and sporty cars | 
| Brand | Pirelli | 
| Tyre Type | car Tyre | 
| Size | Range from 17 inches to 21 inches | 
| Vehicle | Sedan and sporty car | 
| Brand | Pirelli | 
| Tyre Type | car tyre | 
| Size | Range from 17 inches to 20 inches | 
| Vehicle | Super sport cars | 
Pirelli Cinturato P1 has good control in both dry and wet conditions that assure a comfortable driving experience. It has a reduction of rolling resistance, especially in urban situations.
| Brand | Pirelli | 
| Tyre Type | Car Tyre | 
| Size | Range from 14 inches to 20 inches | 
| Vehicle | City and Compact cars | 
| Brand | Casumina | 
| Tyre Type | Bias Tyre Type | 
| Size | - | 
| Vehicle | Automotive Tyres | 
| Brand | Pirelli | 
| Tyre Type | Car Tyre | 
| Size | Range from 16 inches to 20 inches | 
| Vehicle | Luxury SUVs and Crossovers | 
| Brand | Casumina | 
| Tyre Type | Bias Tyre Type | 
| Size | - | 
| Vehicle | Automotive Tyres | 
Firstly, its asymmetrical design provides optimal ground contact and shortens braking distance on wet and dry surfaces. Secondly, it have a lug-type shoulder blocks that improve handling performance. Lastly, its exterior rim flange protector helps guard wheels from curb damage.
| Brand | Ling Long | 
| Tyre Type | Car Tyre | 
| Size | Range from 16 to 18 inches | 
| Vehicle | Sedans | 
| Brand | Casumina | 
| Tyre Type | Bias Tyre Type | 
| Size | - | 
| Vehicle | Automotive Tyres |